<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Ment New Products &#187; fatty liver</title>
	<atom:link href="http://www.healthment.com/tag/fatty-liver/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthment.com</link>
	<description>Buy Best Top New Health Products Online.</description>
	<lastBuildDate>Tue, 20 Sep 2011 01:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Had sonogram on liver and gallbladder. They said gallbladder looked good. Liver looked enlarged .?</title>
		<link>http://www.healthment.com/had-sonogram-on-liver-and-gallbladder-they-said-gallbladder-looked-good-liver-looked-enlarged-reviews-16498.html</link>
		<comments>http://www.healthment.com/had-sonogram-on-liver-and-gallbladder-they-said-gallbladder-looked-good-liver-looked-enlarged-reviews-16498.html#comments</comments>
		<pubDate>Thu, 10 Feb 2011 03:12:21 +0000</pubDate>
		<dc:creator>New Health Products</dc:creator>
				<category><![CDATA[Health FAQs]]></category>
		<category><![CDATA[fatty liver]]></category>
		<category><![CDATA[liver enzymes]]></category>
		<category><![CDATA[rib cage]]></category>
		<category><![CDATA[stomach]]></category>

		<guid isPermaLink="false">http://www.healthment.com/had-sonogram-on-liver-and-gallbladder-they-said-gallbladder-looked-good-liver-looked-enlarged-reviews-16498.html</guid>
		<description><![CDATA[Looked like fatty liver. My liver enzymes were 90. I little pain after I eat below rib cage in middle of stomach . I also belch a lot it seems. What does this mean?]]></description>
		<wfw:commentRss>http://www.healthment.com/had-sonogram-on-liver-and-gallbladder-they-said-gallbladder-looked-good-liver-looked-enlarged-reviews-16498.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Metformin a fibrate? And if so, could it cause a change in liver functions?</title>
		<link>http://www.healthment.com/is-metformin-a-fibrate-and-if-so-could-it-cause-a-change-in-liver-functions-reviews-16477.html</link>
		<comments>http://www.healthment.com/is-metformin-a-fibrate-and-if-so-could-it-cause-a-change-in-liver-functions-reviews-16477.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:54 +0000</pubDate>
		<dc:creator>New Health Products</dc:creator>
				<category><![CDATA[Health FAQs]]></category>
		<category><![CDATA[ct scan]]></category>
		<category><![CDATA[fatty foods]]></category>
		<category><![CDATA[fatty liver]]></category>
		<category><![CDATA[fibrates]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[kidney stone]]></category>
		<category><![CDATA[liver enzymes]]></category>
		<category><![CDATA[metformin]]></category>
		<category><![CDATA[poly cystic ovarian syndrome]]></category>
		<category><![CDATA[prac]]></category>

		<guid isPermaLink="false">http://www.healthment.com/is-metformin-a-fibrate-and-if-so-could-it-cause-a-change-in-liver-functions-reviews-16477.html</guid>
		<description><![CDATA[Ok, number one I am NOT a diagnosed diabetic. I am on metformin to help regulate cycles due to PCOS (Poly Cystic Ovarian Syndrome). I was told that a result of a CT scan (which was done to determine the location and size of a kidney stone) showed fatty liver infiltrates. My gen. prac. doctor [...]]]></description>
		<wfw:commentRss>http://www.healthment.com/is-metformin-a-fibrate-and-if-so-could-it-cause-a-change-in-liver-functions-reviews-16477.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#039;m 18 and I got my liver ultrasound results back.?</title>
		<link>http://www.healthment.com/im-18-and-i-got-my-liver-ultrasound-results-back-reviews-16459.html</link>
		<comments>http://www.healthment.com/im-18-and-i-got-my-liver-ultrasound-results-back-reviews-16459.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 02:03:37 +0000</pubDate>
		<dc:creator>New Health Products</dc:creator>
				<category><![CDATA[Health FAQs]]></category>
		<category><![CDATA[fatty liver]]></category>
		<category><![CDATA[gallbladder]]></category>
		<category><![CDATA[gallstone]]></category>

		<guid isPermaLink="false">http://www.healthment.com/im-18-and-i-got-my-liver-ultrasound-results-back-reviews-16459.html</guid>
		<description><![CDATA[I have a fatty liver and A gallstone in my gallbladder? Are those two related and what is a gallstone? How do you get rid of them? Can they go away on their own? I dont drink alchohol and I am not overweight.]]></description>
		<wfw:commentRss>http://www.healthment.com/im-18-and-i-got-my-liver-ultrasound-results-back-reviews-16459.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.healthment.com @ 2012-02-08 10:42:27 -->
